Bitcoin Monthly Returns
Monthly % returns · YTD is the year’s months compounded · current month is month-to-date
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.1% | -14.9% | +1.9% | +11.8% | -3.6% | -20.5% | +7.4% | +25.0% | +6.4% | -0.7%* | — | — | -5.2% |
| 2025 | +9.7% | -17.7% | -2.1% | +14.1% | +11.1% | +2.4% | +8.0% | -6.5% | +5.4% | -4.0% | -17.5% | -3.2% | -6.3% |
| 2024 | +0.6% | +43.8% | +16.5% | -15.0% | +11.3% | -7.1% | +3.1% | -8.7% | +7.3% | +10.9% | +37.4% | -3.2% | +121% |
| 2023 | +37.5% | +2.9% | +19.4% | +4.3% | -5.2% | +9.9% | -3.7% | -6.8% | -1.4% | +28.1% | +9.8% | +11.7% | +155% |
| 2022 | -19.6% | -0.6% | +24.6% | -17.8% | -17.7% | -36.7% | +17.5% | -16.2% | -1.1% | +5.3% | -20.3% | +1.0% | -64.8% |
| 2021 | +18.6% | +34.7% | +27.4% | -8.8% | -33.4% | +0.8% | +17.4% | +11.4% | -11.6% | +48.9% | -6.6% | -18.4% | +63.3% |
| 2020 | +31.5% | -8.7% | -26.5% | +37.5% | +10.5% | -5.3% | +20.9% | +5.3% | -7.3% | +25.1% | +34.0% | +58.9% | +299% |
| 2019 | -7.6% | +11.2% | +8.0% | +28.7% | +62.3% | +25.8% | -6.3% | -4.8% | -16.2% | +13.8% | -15.5% | -6.4% | +96.2% |
| 2018 | -27.1% | +2.1% | -32.8% | +33.4% | -19.0% | -14.7% | +21.1% | -9.2% | -5.8% | -4.6% | -36.9% | -7.1% | -73.4% |
| 2017 | -0.3% | +23.2% | -8.9% | +27.1% | +66.4% | +6.6% | +16.4% | +66.1% | -8.5% | +48.5% | +53.7% | +40.0% | +1,324% |
| 2016 | -14.5% | +18.6% | -4.7% | +9.1% | +17.0% | +26.8% | -6.9% | -8.6% | +6.3% | +14.4% | +6.6% | +31.1% | +126% |
| 2015 | — | — | — | — | — | — | — | -19.1% | +2.8% | +32.8% | +19.7% | +14.2% | +50.9% |
* Current month is month-to-date. Updated 2026-10-10 10:40. Data begins Jul 2015; the 2015 YTD compounds Aug–Dec.
Bitcoin Average Monthly Price
Mean daily close per month, in USD · AVG is the mean of the year’s monthly averages
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $90,466 | $68,817 | $69,493 | $73,742 | $77,977 | $62,999 | $63,861 | $69,487 | $80,472 | $84,239* | — | — | $74,155 |
| 2025 | $100,005 | $95,274 | $85,089 | $86,461 | $103,659 | $105,829 | $115,375 | $114,839 | $113,173 | $114,066 | $96,252 | $88,920 | $101,579 |
| 2024 | $42,920 | $49,878 | $67,699 | $65,890 | $65,263 | $65,896 | $62,799 | $59,913 | $60,359 | $65,579 | $86,579 | $98,238 | $65,918 |
| 2023 | $20,029 | $23,291 | $24,905 | $28,812 | $27,550 | $27,654 | $30,098 | $27,972 | $26,274 | $29,497 | $36,477 | $42,393 | $28,746 |
| 2022 | $41,343 | $40,570 | $41,868 | $41,666 | $31,899 | $24,781 | $21,422 | $22,457 | $19,814 | $19,597 | $17,712 | $16,963 | $28,341 |
| 2021 | $34,581 | $45,852 | $54,401 | $57,096 | $47,076 | $36,024 | $34,221 | $45,493 | $46,044 | $57,332 | $60,816 | $49,637 | $47,381 |
| 2020 | $8,313 | $9,664 | $6,934 | $7,140 | $9,227 | $9,492 | $9,521 | $11,629 | $10,667 | $11,787 | $16,461 | $21,682 | $11,043 |
| 2019 | $3,659 | $3,659 | $3,924 | $5,147 | $7,287 | $9,398 | $10,654 | $10,634 | $9,842 | $8,343 | $8,391 | $7,258 | $7,350 |
| 2018 | $12,927 | $9,383 | $8,984 | $8,022 | $8,422 | $6,769 | $7,123 | $6,679 | $6,586 | $6,415 | $5,348 | $3,661 | $7,526 |
| 2017 | $915 | $1,069 | $1,132 | $1,222 | $1,903 | $2,618 | $2,511 | $3,874 | $4,109 | $5,351 | $7,791 | $15,271 | $3,980 |
| 2016 | $411 | $403 | $415 | $436 | $463 | $645 | $663 | $580 | $606 | $642 | $726 | $826 | $568 |
| 2015 | — | — | — | — | — | — | $287 | $252 | $234 | $266 | $350 | $425 | $302 |
* Current month average is month-to-date. Updated 2026-10-10 10:40.